| Upcomming Rugby Union Matches | |||||
| Thursday 2nd April 2026 | |||||
| French Division 2 | |||||
| 20:00 | Valence Romans | +333 | Grenoble | -500 | Odds (2) |
| Friday 3rd April 2026 | |||||
| European Rugby Champions Cup | |||||
| 20:00 | Castres | +900 | Northampton Saints | -2499 | Odds (1) |
| Super Rugby Pacific | |||||
| 07:05 | Fijian Drua | +1000 | Crusaders | -3333 | Odds (1) |
| French Division 2 | |||||
| 18:00 | Agen | +100 | Vannes | -133 | Odds (2) |
| 18:30 | Colomiers | -1666 | Dax | +800 | Odds (2) |
| 18:30 | Mont de Marsan | -400 | Aurillac | +275 | Odds (2) |
| 18:30 | Nevers | -400 | Beziers | +275 | Odds (2) |
| 18:30 | Biarritz | +700 | Oyonnax | -1666 | Odds (2) |
| 18:30 | Soyaux Angouleme | -714 | Carcassonne | +450 | Odds (2) |
| 20:00 | Provence | +240 | Brive | -333 | Odds (2) |
| Saturday 4th April 2026 | |||||
| European Rugby Champions Cup | |||||
| 15:00 | Bath | -999 | Saracens | +600 | Odds (1) |
| 15:00 | Toulon | -200 | Stormers | +163 | Odds (1) |
| 17:30 | Glasgow Warriors | -500 | Bulls | +350 | Odds (1) |
| 17:30 | Toulouse | -9999 | Bristol Bears | +1600 | Odds (1) |
| 20:00 | Harlequins | -161 | Sale Sharks | +129 | Odds (1) |
| Super Rugby Pacific | |||||
| 07:05 | Waratahs | +700 | Chiefs | -1428 | Odds (1) |
| 09:35 | Reds | -588 | Western Force | +400 | Odds (1) |
| Sunday 5th April 2026 | |||||
| European Rugby Champions Cup | |||||
| 15:00 | Leicester Tigers | +1400 | Bordeaux | -4999 | Odds (1) |
| 17:30 | Leinster | -4999 | Edinburgh | +1200 | Odds (1) |
| Outright Markets | |
| European Rugby Champions Cup 2025/26 | |
|
Leinster (+250), Bordeaux (+275), Toulouse (+300), Bath (+500), Glasgow Warriors (+900), Northampton Saints (+1600), Toulon (+2000), Stormers (+2800), Saracens (+3300), Bristol Bears (+6600) |
Odds (1) |
| World Cup 2027 | |
|
South Africa (+240), France (+400), New Zealand (+450), England (+500), Ireland (+700), Australia (+1000), Argentina (+2000), Scotland (+4000), Fiji (+10000), Wales (+10000) |
Odds (6) |
| Six Nations 2027 | |
|
France (+150), Ireland (+250), England (+300), Scotland (+700), Italy (+9000), Wales (+10000) |
Odds (6) |
| Lions Tour 2029 | |
|
New Zealand (-227), British & Irish Lions (+163), Draw (+3300) |
Odds (3) |