| Todays Rugby Union Matches | |||||
| Friday 22nd May 2026 | |||||
| European Rugby Challenge Cup | |||||
| 20:00 | Ulster | 2/1 | Montpellier | 4/11 | Odds (1) |
| Upcomming Rugby Union Matches | |||||
| Saturday 23rd May 2026 | |||||
| European Rugby Champions Cup | |||||
| 14:45 | Bordeaux | 4/11 | Leinster | 11/5 | Odds (1) |
| Super Rugby Pacific | |||||
| 05:35 | Reds | 3/25 | Moana Pasifika | 19/4 | Odds (1) |
| 08:05 | Highlanders | 9/1 | Hurricanes | 3/100 | Odds (1) |
| 10:35 | Fijian Drua | 15/4 | Western Force | 4/25 | Odds (1) |
| French Division 2 | |||||
| 17:30 | Provence | 2/5 | Brive | 7/4 | Odds (1) |
| Friday 29th May 2026 | |||||
| United Rugby Championship | |||||
| 19:45 | Connacht | 4/1 | Glasgow Warriors | 1/6 | Odds (1) |
| Saturday 30th May 2026 | |||||
| United Rugby Championship | |||||
| 12:00 | Munster | 10/3 | Bulls | 1/5 | Odds (1) |
| 14:30 | Stormers | 1/12 | Cardiff | 6/1 | Odds (1) |
| 20:00 | Leinster | 1/9 | Lions | 11/2 | Odds (1) |
| Outright Markets | |
| World Cup 2027 | |
|
South Africa (12/5), France (4/1), New Zealand (9/2), England (5/1), Ireland (7/1), Australia (10/1), Argentina (20/1), Scotland (40/1), Fiji (100/1), Wales (100/1) |
Odds (6) |
| Six Nations 2027 | |
|
France (6/4), Ireland (5/2), England (3/1), Scotland (7/1), Italy (90/1), Wales (100/1) |
Odds (6) |
| Lions Tour 2029 | |
|
New Zealand (4/9), British & Irish Lions (13/8), Draw (33/1) |
Odds (3) |