| Todays European Matches | |||||
| Friday 22nd May 2026 | |||||
| Germany Bundesliga | |||||
| 19:30 | Telekom Bonn | 2.75 | Baskets Wuerzburg | 1.53 | Odds (4) |
| Euroleague | |||||
| 19:00 | Valencia | 1.91 | Real Madrid | 2.10 | Odds (6) |
| Upcomming European Matches | |||||
| Saturday 23rd May 2026 | |||||
| Germany Bundesliga | |||||
| 13:30 | Trier | 7.75 | Bayern Munich | 1.07 | Odds (2) |
| 15:30 | Ratiopharm Ulm | 1.65 | Brose Bamberg | 2.25 | Odds (2) |
| Monday 25th May 2026 | |||||
| France Ligue A | |||||
| 18:00 | Le Mans | 2.40 | Nanterre | 1.53 | Odds (1) |
| Tuesday 26th May 2026 | |||||
| France Ligue A | |||||
| 18:00 | Cholet | 3.35 | Asvel Lyon Villeurbanne | 1.29 | Odds (1) |
| Outright Markets | |
| Euroleague 2025/26 | |
|
Olympiacos (2.30), Real Madrid (4.75), Fenerbahce (5.00), Valencia (5.50) |
Odds (4) |
| Germany Bundesliga 2025/26 | |
|
Bayern Munich (1.11), Alba Berlin (11.00), Brose Bamberg (14.00), Baskets Wuerzburg (24.00), Ratiopharm Ulm (24.00), Telekom Bonn (34.00), Vechta (34.00), Trier (201) |
Odds (1) |
| Spain Liga ACB 2025/26 | |
|
Real Madrid (1.50), Barcelona (5.50), Valencia (8.00), Baskonia (17.00), UCAM Murcia (29.00), Joventut (41.00), Tenerife (41.00), Unicaja Malaga (41.00), Bilbao (67.00) |
Odds (3) |