| Todays Rugby League Matches | |||||
| Friday 22nd May 2026 | |||||
| Super League | |||||
| 20:00 | Huddersfield Giants | 8.50 | Leeds Rhinos | 1.06 | Odds (2) |
| 20:00 | Hull FC | 7.00 | Leigh Leopards | 1.10 | Odds (2) |
| Upcomming Rugby League Matches | |||||
| Saturday 23rd May 2026 | |||||
| NRL | |||||
| 08:30 | New Zealand Warriors | 1.25 | St George/Illawarra Dragons | 3.90 | Odds (2) |
| 10:35 | Manly Sea Eagles | 1.25 | Gold Coast Titans | 3.85 | Odds (2) |
| Super League | |||||
| 15:00 | St Helens | 1.30 | Castleford Tigers | 3.40 | Odds (2) |
| 18:00 | Wakefield Trinity | 1.25 | Toulouse Olympique | 4.00 | Odds (2) |
| 20:00 | York Knights | 2.65 | Catalan Dragons | 1.44 | Odds (2) |
| Sunday 24th May 2026 | |||||
| NRL | |||||
| 07:05 | South Sydney Rabbitohs | 2.30 | North Queensland Cowboys | 1.64 | Odds (2) |
| Super League | |||||
| 15:00 | Bradford Bulls | 8.00 | Warrington Wolves | 1.07 | Odds (2) |
| Wednesday 27th May 2026 | |||||
| State of Origin | |||||
| 11:05 | Queensland | 2.45 | New South Wales | 1.57 | Odds (2) |
| Friday 29th May 2026 | |||||
| NRL | |||||
| 11:00 | Manly Sea Eagles | 2.20 | Cronulla Sharks | 1.61 | Odds (1) |
| Saturday 30th May 2026 | |||||
| NRL | |||||
| 06:00 | Newcastle Knights | 1.42 | Parramatta Eels | 2.85 | Odds (1) |
| 08:30 | Canterbury Bulldogs | 1.96 | Wests Tigers | 1.78 | Odds (1) |
| 10:35 | Melbourne Storm | 1.78 | Sydney Roosters | 1.96 | Odds (1) |
| Challenge Cup | |||||
| 15:00 | Wigan Warriors | 2.18 | Hull KR | 1.73 | Odds (2) |
| Sunday 31st May 2026 | |||||
| NRL | |||||
| 05:00 | St George/Illawarra Dragons | 6.00 | Brisbane Broncos | 1.13 | Odds (1) |
| 07:05 | North Queensland Cowboys | 2.30 | Canberra Raiders | 1.56 | Odds (1) |
| 09:15 | New Zealand Warriors | 2.75 | Penrith Panthers | 1.44 | Odds (1) |
| Outright Markets | |
| State of Origin 2026 | |
|
New South Wales (1.73), Queensland (2.30) |
Odds (5) |
| NRL 2026 | |
|
Penrith Panthers (1.18), New Zealand Warriors (6.50), Sydney Roosters (13.00), South Sydney Rabbitohs (34.00), Manly Sea Eagles (51.00), Brisbane Broncos (67.00), Newcastle Knights (81.00), Cronulla Sharks (101), Dolphins (151), North Queensland Cowboys (151) |
Odds (1) |
| Super League XXXI | |
|
Wigan Warriors (3.25), Hull KR (3.40), Leeds Rhinos (3.75), St Helens (7.00), Warrington Wolves (8.00), Leigh Leopards (41.00), Wakefield Trinity (41.00), Catalan Dragons (101), Hull FC (151), Bradford Bulls (1001) |
Odds (5) |