| Upcomming Rugby League Matches | |||||
| Thursday 2nd April 2026 | |||||
| NRL | |||||
| 10:00 | Dolphins | 1/3 | Manly Sea Eagles | 5/2 | Odds (2) |
| Friday 3rd April 2026 | |||||
| NRL | |||||
| 06:05 | Canterbury Bulldogs | 20/21 | South Sydney Rabbitohs | 87/100 | Odds (2) |
| 10:00 | Melbourne Storm | 21/10 | Penrith Panthers | 19/50 | Odds (2) |
| Super League | |||||
| 12:30 | Hull KR | 1/7 | Hull FC | 9/2 | Odds (1) |
| 15:00 | Wigan Warriors | 8/11 | St Helens | 11/10 | Odds (1) |
| 20:00 | Bradford Bulls | 10/3 | Leeds Rhinos | 2/9 | Odds (1) |
| Saturday 4th April 2026 | |||||
| NRL | |||||
| 07:30 | North Queensland Cowboys | 8/11 | St George/Illawarra Dragons | 23/20 | Odds (2) |
| 09:35 | Brisbane Broncos | 1/4 | Gold Coast Titans | 16/5 | Odds (2) |
| Super League | |||||
| 15:00 | York Knights | 11/4 | Huddersfield Giants | 2/7 | Odds (1) |
| 15:00 | Warrington Wolves | 4/11 | Leigh Leopards | 11/5 | Odds (1) |
| 18:00 | Catalan Dragons | 1/5 | Toulouse Olympique | 7/2 | Odds (1) |
| Sunday 5th April 2026 | |||||
| NRL | |||||
| 05:00 | New Zealand Warriors | 7/5 | Cronulla Sharks | 3/5 | Odds (2) |
| 07:05 | Newcastle Knights | 7/5 | Canberra Raiders | 3/5 | Odds (2) |
| Super League | |||||
| 15:00 | Castleford Tigers | 11/8 | Wakefield Trinity | 4/7 | Odds (1) |
| Monday 6th April 2026 | |||||
| NRL | |||||
| 07:05 | Wests Tigers | 13/10 | Parramatta Eels | 13/20 | Odds (2) |
| Thursday 9th April 2026 | |||||
| NRL | |||||
| 10:50 | Penrith Panthers | 19/50 | Canterbury Bulldogs | 21/10 | Odds (1) |
| Friday 10th April 2026 | |||||
| NRL | |||||
| 09:00 | Manly Sea Eagles | 20/21 | St George/Illawarra Dragons | 87/100 | Odds (1) |
| 11:00 | Brisbane Broncos | 19/50 | North Queensland Cowboys | 21/10 | Odds (1) |
| Saturday 11th April 2026 | |||||
| NRL | |||||
| 06:00 | South Sydney Rabbitohs | 13/20 | Canberra Raiders | 5/4 | Odds (1) |
| 08:30 | Sydney Roosters | 23/20 | Cronulla Sharks | 18/25 | Odds (1) |
| 10:35 | New Zealand Warriors | 7/4 | Melbourne Storm | 9/20 | Odds (1) |
| Sunday 12th April 2026 | |||||
| NRL | |||||
| 05:00 | Gold Coast Titans | 33/20 | Parramatta Eels | 12/25 | Odds (1) |
| 07:05 | Newcastle Knights | 23/20 | Wests Tigers | 18/25 | Odds (1) |
| Outright Markets | |
| State of Origin 2026 | |
|
New South Wales (17/20), Queensland (1/1) |
Odds (5) |
| NRL 2026 | |
|
Penrith Panthers (2/1), Brisbane Broncos (13/2), Melbourne Storm (7/1), Sydney Roosters (9/1), Canterbury Bulldogs (14/1), New Zealand Warriors (14/1), South Sydney Rabbitohs (14/1), Cronulla Sharks (16/1), Dolphins (28/1), Canberra Raiders (33/1) |
Odds (2) |
| Super League XXXI | |
|
Wigan Warriors (7/5), Hull KR (11/4), Leeds Rhinos (11/2), St Helens (15/2), Warrington Wolves (8/1), Catalan Dragons (33/1), Hull FC (33/1), Leigh Leopards (40/1), Wakefield Trinity (40/1), Bradford Bulls (350/1) |
Odds (5) |
| Challenge Cup 2026 | |
|
Wigan Warriors (15/8), Hull KR (2/1), St Helens (5/1), Warrington Wolves (15/2), Leigh Leopards (12/1), Wakefield Trinity (20/1), Catalan Dragons (25/1), York Knights (66/1) |
Odds (2) |