| Upcomming Rugby League Matches | |||||
| Thursday 2nd April 2026 | |||||
| NRL | |||||
| 10:00 | Dolphins | -303 | Manly Sea Eagles | +250 | Odds (2) |
| Friday 3rd April 2026 | |||||
| NRL | |||||
| 06:05 | Canterbury Bulldogs | -105 | South Sydney Rabbitohs | -114 | Odds (2) |
| 10:00 | Melbourne Storm | +210 | Penrith Panthers | -263 | Odds (2) |
| Super League | |||||
| 12:30 | Hull KR | -714 | Hull FC | +450 | Odds (1) |
| 15:00 | Wigan Warriors | -136 | St Helens | +110 | Odds (1) |
| 20:00 | Bradford Bulls | +333 | Leeds Rhinos | -454 | Odds (1) |
| Saturday 4th April 2026 | |||||
| NRL | |||||
| 07:30 | North Queensland Cowboys | -136 | St George/Illawarra Dragons | +114 | Odds (2) |
| 09:35 | Brisbane Broncos | -400 | Gold Coast Titans | +320 | Odds (2) |
| Super League | |||||
| 15:00 | York Knights | +275 | Huddersfield Giants | -344 | Odds (1) |
| 15:00 | Warrington Wolves | -277 | Leigh Leopards | +220 | Odds (1) |
| 18:00 | Catalan Dragons | -500 | Toulouse Olympique | +350 | Odds (1) |
| Sunday 5th April 2026 | |||||
| NRL | |||||
| 05:00 | New Zealand Warriors | +140 | Cronulla Sharks | -166 | Odds (2) |
| 07:05 | Newcastle Knights | +140 | Canberra Raiders | -166 | Odds (2) |
| Super League | |||||
| 15:00 | Castleford Tigers | +138 | Wakefield Trinity | -175 | Odds (1) |
| Monday 6th April 2026 | |||||
| NRL | |||||
| 07:05 | Wests Tigers | +129 | Parramatta Eels | -153 | Odds (2) |
| Thursday 9th April 2026 | |||||
| NRL | |||||
| 10:50 | Penrith Panthers | -263 | Canterbury Bulldogs | +210 | Odds (1) |
| Friday 10th April 2026 | |||||
| NRL | |||||
| 09:00 | Manly Sea Eagles | -105 | St George/Illawarra Dragons | -114 | Odds (1) |
| 11:00 | Brisbane Broncos | -263 | North Queensland Cowboys | +210 | Odds (1) |
| Saturday 11th April 2026 | |||||
| NRL | |||||
| 06:00 | South Sydney Rabbitohs | -153 | Canberra Raiders | +125 | Odds (1) |
| 08:30 | Sydney Roosters | +114 | Cronulla Sharks | -138 | Odds (1) |
| 10:35 | New Zealand Warriors | +175 | Melbourne Storm | -222 | Odds (1) |
| Sunday 12th April 2026 | |||||
| NRL | |||||
| 05:00 | Gold Coast Titans | +165 | Parramatta Eels | -208 | Odds (1) |
| 07:05 | Newcastle Knights | +114 | Wests Tigers | -138 | Odds (1) |
| Outright Markets | |
| State of Origin 2026 | |
|
New South Wales (-117), Queensland (+100) |
Odds (5) |
| NRL 2026 | |
|
Penrith Panthers (+200), Brisbane Broncos (+650), Melbourne Storm (+700), Sydney Roosters (+900), Canterbury Bulldogs (+1400), New Zealand Warriors (+1400), South Sydney Rabbitohs (+1400), Cronulla Sharks (+1600), Dolphins (+2800), Canberra Raiders (+3300) |
Odds (2) |
| Super League XXXI | |
|
Wigan Warriors (+140), Hull KR (+275), Leeds Rhinos (+550), St Helens (+750), Warrington Wolves (+800), Catalan Dragons (+3300), Hull FC (+3300), Leigh Leopards (+4000), Wakefield Trinity (+4000), Bradford Bulls (+35000) |
Odds (5) |
| Challenge Cup 2026 | |
|
Wigan Warriors (+188), Hull KR (+200), St Helens (+500), Warrington Wolves (+750), Leigh Leopards (+1200), Wakefield Trinity (+2000), Catalan Dragons (+2500), York Knights (+6600) |
Odds (2) |