| Todays Rugby Union Matches | |||||
| Friday 22nd May 2026 | |||||
| European Rugby Challenge Cup | |||||
| 20:00 | Ulster | 3.00 | Montpellier | 1.36 | Odds (1) |
| Upcomming Rugby Union Matches | |||||
| Saturday 23rd May 2026 | |||||
| European Rugby Champions Cup | |||||
| 14:45 | Bordeaux | 1.36 | Leinster | 3.20 | Odds (1) |
| Super Rugby Pacific | |||||
| 05:35 | Reds | 1.12 | Moana Pasifika | 5.75 | Odds (1) |
| 08:05 | Highlanders | 10.00 | Hurricanes | 1.03 | Odds (1) |
| 10:35 | Fijian Drua | 4.75 | Western Force | 1.16 | Odds (1) |
| French Division 2 | |||||
| 17:30 | Provence | 1.40 | Brive | 2.75 | Odds (1) |
| Friday 29th May 2026 | |||||
| United Rugby Championship | |||||
| 19:45 | Connacht | 5.00 | Glasgow Warriors | 1.17 | Odds (1) |
| Saturday 30th May 2026 | |||||
| United Rugby Championship | |||||
| 12:00 | Munster | 4.33 | Bulls | 1.20 | Odds (1) |
| 14:30 | Stormers | 1.08 | Cardiff | 7.00 | Odds (1) |
| 20:00 | Leinster | 1.11 | Lions | 6.50 | Odds (1) |
| Outright Markets | |
| World Cup 2027 | |
|
South Africa (3.40), France (5.00), New Zealand (5.50), England (6.00), Ireland (8.00), Australia (11.00), Argentina (21.00), Scotland (41.00), Fiji (101), Wales (101) |
Odds (6) |
| Six Nations 2027 | |
|
France (2.50), Ireland (3.50), England (4.00), Scotland (8.00), Italy (91.00), Wales (101) |
Odds (6) |
| Lions Tour 2029 | |
|
New Zealand (1.44), British & Irish Lions (2.63), Draw (34.00) |
Odds (3) |