| Upcomming Rugby Union Matches | |||||
| Thursday 2nd April 2026 | |||||
| French Division 2 | |||||
| 20:00 | Valence Romans | 4.33 | Grenoble | 1.20 | Odds (2) |
| Friday 3rd April 2026 | |||||
| European Rugby Champions Cup | |||||
| 20:00 | Castres | 10.00 | Northampton Saints | 1.04 | Odds (1) |
| Super Rugby Pacific | |||||
| 07:05 | Fijian Drua | 11.00 | Crusaders | 1.03 | Odds (1) |
| French Division 2 | |||||
| 18:00 | Agen | 2.00 | Vannes | 1.75 | Odds (2) |
| 18:30 | Colomiers | 1.06 | Dax | 9.00 | Odds (2) |
| 18:30 | Mont de Marsan | 1.25 | Aurillac | 3.75 | Odds (2) |
| 18:30 | Nevers | 1.25 | Beziers | 3.75 | Odds (2) |
| 18:30 | Biarritz | 8.00 | Oyonnax | 1.06 | Odds (2) |
| 18:30 | Soyaux Angouleme | 1.14 | Carcassonne | 5.50 | Odds (2) |
| 20:00 | Provence | 3.40 | Brive | 1.30 | Odds (2) |
| Saturday 4th April 2026 | |||||
| European Rugby Champions Cup | |||||
| 15:00 | Bath | 1.10 | Saracens | 7.00 | Odds (1) |
| 15:00 | Toulon | 1.50 | Stormers | 2.63 | Odds (1) |
| 17:30 | Glasgow Warriors | 1.20 | Bulls | 4.50 | Odds (1) |
| 17:30 | Toulouse | 1.01 | Bristol Bears | 17.00 | Odds (1) |
| 20:00 | Harlequins | 1.62 | Sale Sharks | 2.30 | Odds (1) |
| Super Rugby Pacific | |||||
| 07:05 | Waratahs | 8.00 | Chiefs | 1.07 | Odds (1) |
| 09:35 | Reds | 1.17 | Western Force | 5.00 | Odds (1) |
| Sunday 5th April 2026 | |||||
| European Rugby Champions Cup | |||||
| 15:00 | Leicester Tigers | 15.00 | Bordeaux | 1.02 | Odds (1) |
| 17:30 | Leinster | 1.02 | Edinburgh | 13.00 | Odds (1) |
| Outright Markets | |
| European Rugby Champions Cup 2025/26 | |
|
Leinster (3.50), Bordeaux (3.75), Toulouse (4.00), Bath (6.00), Glasgow Warriors (10.00), Northampton Saints (17.00), Toulon (21.00), Stormers (29.00), Saracens (34.00), Bristol Bears (67.00) |
Odds (1) |
| World Cup 2027 | |
|
South Africa (3.40), France (5.00), New Zealand (5.50), England (6.00), Ireland (8.00), Australia (11.00), Argentina (21.00), Scotland (41.00), Fiji (101), Wales (101) |
Odds (6) |
| Six Nations 2027 | |
|
France (2.50), Ireland (3.50), England (4.00), Scotland (8.00), Italy (91.00), Wales (101) |
Odds (6) |
| Lions Tour 2029 | |
|
New Zealand (1.44), British & Irish Lions (2.63), Draw (34.00) |
Odds (3) |