| Upcomming Rugby League Matches | |||||
| Thursday 2nd April 2026 | |||||
| NRL | |||||
| 10:00 | Dolphins | 1.33 | Manly Sea Eagles | 3.50 | Odds (2) |
| Friday 3rd April 2026 | |||||
| NRL | |||||
| 06:05 | Canterbury Bulldogs | 1.95 | South Sydney Rabbitohs | 1.87 | Odds (2) |
| 10:00 | Melbourne Storm | 3.10 | Penrith Panthers | 1.38 | Odds (2) |
| Super League | |||||
| 12:30 | Hull KR | 1.14 | Hull FC | 5.50 | Odds (1) |
| 15:00 | Wigan Warriors | 1.73 | St Helens | 2.10 | Odds (1) |
| 20:00 | Bradford Bulls | 4.33 | Leeds Rhinos | 1.22 | Odds (1) |
| Saturday 4th April 2026 | |||||
| NRL | |||||
| 07:30 | North Queensland Cowboys | 1.73 | St George/Illawarra Dragons | 2.15 | Odds (2) |
| 09:35 | Brisbane Broncos | 1.25 | Gold Coast Titans | 4.20 | Odds (2) |
| Super League | |||||
| 15:00 | York Knights | 3.75 | Huddersfield Giants | 1.29 | Odds (1) |
| 15:00 | Warrington Wolves | 1.36 | Leigh Leopards | 3.20 | Odds (1) |
| 18:00 | Catalan Dragons | 1.20 | Toulouse Olympique | 4.50 | Odds (1) |
| Sunday 5th April 2026 | |||||
| NRL | |||||
| 05:00 | New Zealand Warriors | 2.40 | Cronulla Sharks | 1.60 | Odds (2) |
| 07:05 | Newcastle Knights | 2.40 | Canberra Raiders | 1.60 | Odds (2) |
| Super League | |||||
| 15:00 | Castleford Tigers | 2.38 | Wakefield Trinity | 1.57 | Odds (1) |
| Monday 6th April 2026 | |||||
| NRL | |||||
| 07:05 | Wests Tigers | 2.30 | Parramatta Eels | 1.65 | Odds (2) |
| Thursday 9th April 2026 | |||||
| NRL | |||||
| 10:50 | Penrith Panthers | 1.38 | Canterbury Bulldogs | 3.10 | Odds (1) |
| Friday 10th April 2026 | |||||
| NRL | |||||
| 09:00 | Manly Sea Eagles | 1.95 | St George/Illawarra Dragons | 1.87 | Odds (1) |
| 11:00 | Brisbane Broncos | 1.38 | North Queensland Cowboys | 3.10 | Odds (1) |
| Saturday 11th April 2026 | |||||
| NRL | |||||
| 06:00 | South Sydney Rabbitohs | 1.65 | Canberra Raiders | 2.25 | Odds (1) |
| 08:30 | Sydney Roosters | 2.15 | Cronulla Sharks | 1.72 | Odds (1) |
| 10:35 | New Zealand Warriors | 2.75 | Melbourne Storm | 1.45 | Odds (1) |
| Sunday 12th April 2026 | |||||
| NRL | |||||
| 05:00 | Gold Coast Titans | 2.65 | Parramatta Eels | 1.48 | Odds (1) |
| 07:05 | Newcastle Knights | 2.15 | Wests Tigers | 1.72 | Odds (1) |
| Outright Markets | |
| State of Origin 2026 | |
|
New South Wales (1.85), Queensland (2.00) |
Odds (5) |
| NRL 2026 | |
|
Penrith Panthers (3.00), Brisbane Broncos (7.50), Melbourne Storm (8.00), Sydney Roosters (10.00), Canterbury Bulldogs (15.00), New Zealand Warriors (15.00), South Sydney Rabbitohs (15.00), Cronulla Sharks (17.00), Dolphins (29.00), Canberra Raiders (34.00) |
Odds (2) |
| Super League XXXI | |
|
Wigan Warriors (2.40), Hull KR (3.75), Leeds Rhinos (6.50), St Helens (8.50), Warrington Wolves (9.00), Catalan Dragons (34.00), Hull FC (34.00), Leigh Leopards (41.00), Wakefield Trinity (41.00), Bradford Bulls (351) |
Odds (5) |
| Challenge Cup 2026 | |
|
Wigan Warriors (2.88), Hull KR (3.00), St Helens (6.00), Warrington Wolves (8.50), Leigh Leopards (13.00), Wakefield Trinity (21.00), Catalan Dragons (26.00), York Knights (67.00) |
Odds (2) |