| Upcomming Gaelic Football Matches | |||||||
| Saturday 11th April 2026 | |||||||
| Connacht Football | |||||||
| 14:30 | London | 15.00 | Draw | 26.00 | Mayo | 1.01 | Odds (2) |
| Leinster Football | |||||||
| 18:00 | Offaly | 1.91 | Draw | 9.00 | Laois | 2.38 | Odds (2) |
| Sunday 12th April 2026 | |||||||
| Connacht Football | |||||||
| 15:30 | Sligo | 1.06 | Draw | 19.00 | Leitrim | 9.00 | Odds (2) |
| 20:00 | New York | 15.00 | Draw | 26.00 | Roscommon | 1.02 | Odds (2) |
| Leinster Football | |||||||
| 14:30 | Carlow | 2.25 | Draw | 9.00 | Wicklow | 1.83 | Odds (2) |
| 15:00 | Longford | 6.50 | Draw | 15.00 | Westmeath | 1.15 | Odds (2) |
| Munster Football | |||||||
| 14:00 | Cork | 1.10 | Draw | 21.00 | Limerick | 8.50 | Odds (2) |
| 14:00 | Waterford | 4.33 | Draw | 12.00 | Tipperary | 1.30 | Odds (2) |
| Ulster Football | |||||||
| 16:30 | Armagh | 1.44 | Draw | 9.50 | Tyrone | 3.25 | Odds (2) |
| Saturday 18th April 2026 | |||||||
| Ulster Football | |||||||
| 17:00 | Derry | 1.03 | Draw | 21.00 | Antrim | 11.00 | Odds (1) |
| Sunday 19th April 2026 | |||||||
| Leinster Football | |||||||
| 14:00 | Louth | 1.22 | Draw | 13.00 | Wexford | 4.75 | Odds (1) |
| Ulster Football | |||||||
| 15:00 | Monaghan | 1.44 | Draw | 9.50 | Cavan | 3.20 | Odds (1) |
| Sunday 26th April 2026 | |||||||
| Ulster Football | |||||||
| 15:00 | Donegal | 1.13 | Draw | 15.00 | Down | 6.50 | Odds (1) |
| Outright Markets | |
| All Ireland Football Championship 2026 | |
|
Kerry (2.63), Donegal (4.00), Mayo (11.00), Armagh (13.00), Galway (13.00), Derry (17.00), Dublin (17.00), Meath (26.00), Tyrone (34.00), Cork (51.00) |
Odds (4) |
| Connacht Football Championship 2026 | |
|
Galway (2.00), Mayo (2.40), Roscommon (6.50), Sligo (34.00), Leitrim (101), London (501), New York (1001) |
Odds (2) |
| Leinster Football Championship 2026 | |
|
Dublin (1.73), Meath (2.88), Louth (8.00), Kildare (13.00), Westmeath (34.00), Offaly (126), Laois (151), Wicklow (251), Carlow (501), Longford (501) |
Odds (2) |
| Ulster Football Championship 2026 | |
|
Donegal (2.38), Derry (3.40), Armagh (6.50), Tyrone (11.00), Monaghan (13.00), Down (17.00), Cavan (34.00), Antrim (101), Fermanagh (101) |
Odds (2) |
| Munster Football Championship 2026 | |
|
Kerry (1.08), Cork (8.00), Clare (34.00), Limerick (67.00), Tipperary (251), Waterford (501) |
Odds (2) |